Game Lists
Games I Own: PS2
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Breath of Fire: Dragon Quarter | N/A | |
2. | Blitz: The League | 3/5 | |
3. | Castlevania: Curse of Darkness | N/A | |
4. | Castlevania: Lament of Innocence | 2.5/5 | |
5. | Dawn of Mana | N/A |
Games I Own List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | 7 Days to Die | N/A | |
2. | 1942 | N/A | |
3. | 3D Dot Game Heroes | 4/5 | |
4. | ActRaiser | 4/5 | |
5. | Age of Booty | N/A |
Games I Want To Play List
List created by Shaneo99
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: Ocarina of Time | N/A | |
2. | The Legend of Zelda: A Link to the Past | N/A | |
3. | Final Fantasy III ( Final Fantasy VI ) | N/A | |
4. | Super Mario Bros. 3 | N/A | |
5. | Super Smash Bros. Melee | N/A |
Games I've Played
List created by W A
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: A Link to the Past | 5/5 | |
2. | Super Mario Bros. 3 | 3.5/5 | |
3. | Final Fantasy III ( Final Fantasy VI ) | 4.5/5 | |
4. | Super Metroid | 3/5 | |
5. | BioShock | 2/5 |
Games I Own List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 007: The World is Not Enough | 3/5 | |
2. | 1942 | 3/5 | |
3. | 3D Classics: Excitebike | 3/5 | |
4. | 3D Dot Game Heroes | N/A | |
5. | 3-D Tetris | 3/5 |
Top Game List
List created by Michael
# | Game Title | Rating | Add |
---|---|---|---|
1. | Metal Gear Solid | 5/5 | |
2. | Crisis Core: Final Fantasy VII | 3.5/5 | |
3. | Metal Gear Solid 4: Guns of the Patriots | 3.5/5 | |
4. | Super Smash Bros. | 4.5/5 | |
5. | Metal Gear Solid 3: Snake Eater | 5/5 |
Top Game List
List created by Rebecca
# | Game Title | Rating | Add |
---|---|---|---|
1. | Persona 4: Golden | 5/5 | |
2. | Silent Hill 2: Restless Dreams | 5/5 | |
3. | The Legend of Zelda: Ocarina of Time | 5/5 | |
4. | Team Fortress 2 | 5/5 | |
5. | Pokémon Puzzle League | 5/5 |
Games I Own List
List created by Rebecca
# | Game Title | Rating | Add |
---|---|---|---|
1. | Silent Hill 2 | 5/5 | |
2. | Portal 2 | 5/5 | |
3. | The Legend of Zelda: Collector's Edition | 5/5 | |
4. | Metal Gear Solid: The Twin Snakes | 4/5 | |
5. | Left 4 Dead 2 | 4/5 |
Games I Own List
List created by Exitus
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Castlevania IV | 5/5 | |
2. | Terranigma | 5/5 | |
3. | Super Metroid | 5/5 | |
4. | Metroid: Zero Mission | 5/5 | |
5. | Metroid Fusion | 5/5 |
Top Game List
List created by folsomcounty
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: Ocarina of Time | 5/5 | |
2. | Red Dead Redemption | 5/5 | |
3. | Resident Evil 3: Nemesis ( BioHazard 3: Last Escape ) | 5/5 | |
4. | Parasite Eve | 5/5 | |
5. | Final Fantasy VIII | 5/5 |