Top Nintendo (NES)
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Mike Tyson's Punch-Out!! | 5.0/5 | 3.8/5 | |
2. | Castlevania | 5.0/5 | 3.8/5 | |
3. | Teenage Mutant Ninja Turtles II: The Arcade Game | 5.0/5 | 3.4/5 | |
4. | Mega Man 2 | 5.0/5 | 3.7/5 | |
5. | Contra | 5.0/5 | 3.6/5 | |
6. | Super Mario Bros. 3 | 5.0/5 | 4.3/5 | |
7. | R.B.I. Baseball | 5.0/5 | 3.4/5 | |
8. | Chip 'n' Dale: Rescue Rangers | 5.0/5 | 3.3/5 | |
9. | Tecmo Super Bowl | 5.0/5 | 3.8/5 | |
10. | Mega Man 3 | 5.0/5 | 3.6/5 | |
11. | Double Dragon II: The Revenge | 4.5/5 | 2.8/5 | |
12. | Super Mario Bros. | 4.0/5 | 4.2/5 | |
13. | Battletoads | 4.0/5 | 3.8/5 | |
14. | R.C. Pro-Am | 4.0/5 | 2.9/5 | |
15. | Life Force | 3.5/5 | 3.3/5 | |
16. | Metal Gear | 3.5/5 | 2.6/5 | |
17. | Mega Man | 3.5/5 | 3.3/5 | |
18. | Ghosts 'N Goblins | 2.5/5 | 2.8/5 |
Recent Comments
zam - wrote on 03/21/11 at 08:00 PM CT
Contra Review comment
Enjoyed the game years ago... doesn't hold up now though... dying when you get hit with one bullet is too real/too frustrating.