Buy Game
Add to List
Request Correction
Write Plot
Write Review Game Information
Full Reviews
Game Talk
Game Lists
Top Game List
List created by Barmak
# | Game Title | Rating | Add |
---|---|---|---|
1. | Portal 2 | N/A | |
2. | Mass Effect 2 | N/A | |
3. | BioShock | N/A | |
4. | Halo 3 | N/A | |
5. | Halo 4 | N/A |
Games I have Beat
List created by TicityTaz
# | Game Title | Rating | Add |
---|---|---|---|
1. | Uncharted 2: Among Thieves | 5/5 | |
2. | The Last of Us | 5/5 | |
3. | God of War III | 5/5 | |
4. | God of War | 4.5/5 | |
5. | Uncharted 3: Drake's Deception | 4.5/5 |
Top Game List
List created by ASGrince
# | Game Title | Rating | Add |
---|---|---|---|
1. | Metroid Prime 3: Corruption | 5/5 | |
2. | Super Metroid | 5/5 | |
3. | Mass Effect 2 | 5/5 | |
4. | GoldenEye 007 | 4.5/5 | |
5. | Grand Theft Auto IV | 4/5 |
Games I Own List
List created by TicityTaz
# | Game Title | Rating | Add |
---|---|---|---|
1. | Uncharted 2: Among Thieves | 5/5 | |
2. | Uncharted: Drake's Fortune | 4.5/5 | |
3. | God of War III | 5/5 | |
4. | God of War | 4.5/5 | |
5. | God of War II | 4.5/5 |
Games I Own List
List created by gdi9393
# | Game Title | Rating | Add |
---|---|---|---|
1. | Call of Duty: Black Ops | 3.5/5 | |
2. | Grand Theft Auto IV | 3/5 | |
3. | Mass Effect 2 | 5/5 | |
4. | Halo 3 | 0.5/5 | |
5. | Forza Motorsport 3 | 5/5 |
Top Game List
List created by gdi9393
# | Game Title | Rating | Add |
---|---|---|---|
1. | Left 4 Dead 2 | 5/5 | |
2. | Grand Theft Auto IV | 3/5 | |
3. | BioShock | 4.5/5 | |
4. | Mass Effect 2 | 5/5 | |
5. | Forza Motorsport 3 | 5/5 |
Games I Own List
List created by Tehbaus
# | Game Title | Rating | Add |
---|---|---|---|
1. | Call of Duty: Black Ops | 4.5/5 | |
2. | Halo 3 | 4/5 | |
3. | Fallout 3 | 3/5 | |
4. | Kinect Adventures! | 3.5/5 | |
5. | Halo: Reach | 4/5 |
Top Game List
List created by Specimen7even
# | Game Title | Rating | Add |
---|---|---|---|
1. | Call of Duty 3 | 2.5/5 | |
2. | Call of Duty 4: Modern Warfare | 3.5/5 | |
3. | Call of Duty: Black Ops | 4/5 | |
4. | Call of Duty: Modern Warfare 2 | 4/5 | |
5. | Crysis 2 | 4.5/5 |