Buy Game
Add to List
Request Correction
Write Plot
Write Review Game Information
Quick Reviews
Full Reviews
Game Talk
Game Lists
Top Nintendo (NES) List
List created by Nick
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario Bros. | 5/5 | |
2. | The Legend of Zelda | 5/5 | |
3. | Metroid | 5/5 | |
4. | Dragon Warrior ( Dragon Quest ) | 5/5 | |
5. | Kid Icarus | 5/5 |
Games I Own: 3DS Digital
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 3D Classics: Excitebike | 3/5 | |
2. | 3D Classics: Kid Icarus | 3.5/5 | |
3. | 3D Classics: Kirby's Adventure | N/A | |
4. | Attack of the Friday Monsters! A Tokyo Tale | N/A | |
5. | Balloon Fight | 2.5/5 |
Games I Own: WiiU Digital
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | amiibo Tap: Nintendo's Greatest Bits | N/A | |
2. | Axiom Verge | N/A | |
3. | Balloon Fight | 2.5/5 | |
4. | Blaster Master | 5/5 | |
5. | Dr. Luigi | 3.5/5 |
Games I Own: NES (M-Z)
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Magic Johnson's Fast Break | 1/5 | |
2. | Maniac Mansion | 4/5 | |
3. | Marble Madness | 3.5/5 | |
4. | Mario is Missing! | N/A | |
5. | Mario Bros. | 2.5/5 |
Games I Own List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | 7 Days to Die | N/A | |
2. | 1942 | N/A | |
3. | 3D Dot Game Heroes | 4/5 | |
4. | ActRaiser | 4/5 | |
5. | Age of Booty | N/A |
Order of Greatness: Legend of Zelda
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: A Link to the Past | 5/5 | |
2. | The Legend of Zelda: The Wind Waker | 4.5/5 | |
3. | The Legend of Zelda: The Minish Cap | 4.5/5 | |
4. | The Legend of Zelda: Four Swords Adventures | 5/5 | |
5. | The Legend of Zelda: Oracle of Ages | 4.5/5 |
Worst All Time List
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | Stonekeep: Bones of the Ancestors | 0.5/5 | |
2. | Shadowgate 64: The Trials of the Four Towers | 0.5/5 | |
3. | Sekiro: Shadows Die Twice | N/A | |
4. | Demon's Souls | 0.5/5 | |
5. | Bloodborne | 1/5 |
Top to Bottom: The Legend of Zelda
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: Ocarina of Time | 5/5 | |
2. | The Legend of Zelda | 5/5 | |
3. | The Legend of Zelda: Link's Awakening | 5/5 | |
4. | The Legend of Zelda: Link's Awakening DX | 5/5 | |
5. | The Legend of Zelda: Breath of the Wild | 5/5 |
Games I Own List
List created by Elizabeth
# | Game Title | Rating | Add |
---|---|---|---|
1. | Pokémon Ruby Version | 3.5/5 | |
2. | Altered Beast | 2.5/5 | |
3. | Sonic the Hedgehog | 3/5 | |
4. | Super Mario 64 | 3.5/5 | |
5. | The Legend of Zelda | 3.5/5 |
Games I Own: NES Classic
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Balloon Fight | 2.5/5 | |
2. | Bubble Bobble | 3.5/5 | |
3. | Castlevania | 4/5 | |
4. | Castlevania II: Simon's Quest | 4/5 | |
5. | Donkey Kong | 3.5/5 |