Game Lists
Finished: All
List created by Boo
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario Bros. 3 | 5/5 | |
2. | Chrono Trigger | 5/5 | |
3. | Final Fantasy II ( Final Fantasy IV ) | 5/5 | |
4. | Super Mario Kart | 3.5/5 | |
5. | The Legend of Zelda: A Link to the Past | 5/5 |
Top Game List
List created by Michael
# | Game Title | Rating | Add |
---|---|---|---|
1. | Metal Gear Solid | 5/5 | |
2. | Crisis Core: Final Fantasy VII | 3.5/5 | |
3. | Metal Gear Solid 4: Guns of the Patriots | 3.5/5 | |
4. | Super Smash Bros. | 4.5/5 | |
5. | Metal Gear Solid 3: Snake Eater | 5/5 |
Finished: PS2
List created by Boo
# | Game Title | Rating | Add |
---|---|---|---|
1. | Devil May Cry 3: Dante's Awakening | 5/5 | |
2. | Shadow of the Colossus | 5/5 | |
3. | ICO | 5/5 | |
4. | Guilty Gear XX Accent Core Plus | 5/5 | |
5. | GrimGrimoire | 4.5/5 |
Games I Own List
List created by Exitus
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Castlevania IV | 5/5 | |
2. | Terranigma | 5/5 | |
3. | Super Metroid | 5/5 | |
4. | Metroid: Zero Mission | 5/5 | |
5. | Metroid Fusion | 5/5 |
Games I Own List
List created by theegreatone
# | Game Title | Rating | Add |
---|---|---|---|
1. | Assassin's Creed | 4/5 | |
2. | Assassin's Creed II | 5/5 | |
3. | Assassin's Creed: Brotherhood | 5/5 | |
4. | Batman Begins | 3/5 | |
5. | Batman: Arkham Asylum | 4/5 |