Game Lists
Games I Own: 3DS Digital
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 3D Classics: Excitebike | 3/5 | |
2. | 3D Classics: Kid Icarus | 3.5/5 | |
3. | 3D Classics: Kirby's Adventure | N/A | |
4. | Attack of the Friday Monsters! A Tokyo Tale | N/A | |
5. | Balloon Fight | 2.5/5 |
Games I Own: Game Boy / Game Boy Color
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Battletoads | N/A | |
2. | Blaster Master: Enemy Below | 4/5 | |
3. | Castlevania II: Belmont's Revenge | 2.5/5 | |
4. | Castlevania Legends | 3/5 | |
5. | Castlevania: The Adventure | 2/5 |
Order of Greatness: Legend of Zelda
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: A Link to the Past | 5/5 | |
2. | The Legend of Zelda: The Wind Waker | 4.5/5 | |
3. | The Legend of Zelda: The Minish Cap | 4.5/5 | |
4. | The Legend of Zelda: Four Swords Adventures | 5/5 | |
5. | The Legend of Zelda: Oracle of Ages | 4.5/5 |
Top to Bottom: The Legend of Zelda
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: Ocarina of Time | 5/5 | |
2. | The Legend of Zelda | 5/5 | |
3. | The Legend of Zelda: Link's Awakening | 5/5 | |
4. | The Legend of Zelda: Link's Awakening DX | 5/5 | |
5. | The Legend of Zelda: Breath of the Wild | 5/5 |
Games I Own List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 007: The World is Not Enough | 3/5 | |
2. | 1942 | 3/5 | |
3. | 3D Classics: Excitebike | 3/5 | |
4. | 3D Dot Game Heroes | N/A | |
5. | 3-D Tetris | 3/5 |
Games That Let Me Down
List created by Jonzor
# | Game Title | Rating | Add |
---|---|---|---|
1. | Final Fantasy: The 4 Heroes of Light | 1.5/5 | |
2. | Command & Conquer 4: Tiberian Twilight | 1.5/5 | |
3. | Final Fantasy Crystal Chronicles: Ring of Fates | 3/5 | |
4. | Final Fantasy Anthology | 2/5 | |
5. | Teenage Mutant Ninja Turtles: Turtles in Time Re-Shelled | 3/5 |
Top Game Boy / Color List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: Link's Awakening | 5/5 | |
2. | Tetris | 5/5 | |
3. | Metroid II: Return of Samus | 4.5/5 | |
4. | Dragon Warrior I & II ( Dragon Quest I + II ) | 4.5/5 | |
5. | Mega Man: Dr. Wily's Revenge | 4/5 |
Games I Own List
List created by Exitus
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Castlevania IV | 5/5 | |
2. | Terranigma | 5/5 | |
3. | Super Metroid | 5/5 | |
4. | Metroid: Zero Mission | 5/5 | |
5. | Metroid Fusion | 5/5 |
Games I Own: Game Boy
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | Déjà Vu I & II: The Casebooks of Ace Harding | 4.5/5 | |
2. | Dragon Warrior I & II ( Dragon Quest I + II ) | 4.5/5 | |
3. | Dragon Warrior III ( Dragon Quest III ) | 4.5/5 | |
4. | Dragon Warrior Monsters: Terry's Wonderland ( Dragon Quest Monsters ) | 4.5/5 | |
5. | Dragon Warrior Monsters 2: Cobi's Journey ( Dragon Quest Monsters 2 ) | 4.5/5 |
Games I Own List
List created by Katie
# | Game Title | Rating | Add |
---|---|---|---|
1. | Tetris | N/A | |
2. | Tetris 2 | 4/5 | |
3. | Tetris DS | 4/5 | |
4. | Tetris Party | 4.5/5 | |
5. | Tetris Plus | 3.5/5 |