| Game Title | Theirs | Your Rating | Overall | Add |
|---|---|---|---|---|
| Metroid II: Return of Samus (GB/C) | 4.5/5 | 3.5/5 | ||
| Batman: Arkham Asylum (PS3) | 5.0/5 | 4.1/5 | ||
| Mario Party 9 (Wii) | 1.5/5 | 1.8/5 | ||
| Waterworld (VBoy) | 1.0/5 | 1.0/5 | ||
| Panic Bomber (VBoy) | 3.0/5 | 3.0/5 | ||
| Dead Space Ignition (PSN) | 2.0/5 | 2.0/5 | ||
| Dead Space (PS3) | 4.5/5 | 3.6/5 | ||
| Dead Nation (PSN) | 3.0/5 | 3.1/5 | ||
| The House of the Dead: Overkill (Wii) | 3.0/5 | 3.4/5 | ||
| Super Battleship (SNES) | 1.5/5 | 1.8/5 | ||
| Armorines: Project S.W.A.R.M. (N64) | 1.5/5 | 2.3/5 | ||
| Gradius Galaxies (GBA) | 3.0/5 | 3.5/5 | ||
| Mario Golf (GB/C) | 3.5/5 | 3.5/5 | ||
| Play Action Football (GB/C) | 2.5/5 | 2.5/5 | ||
| Super Metroid (SNES) | 5.0/5 | 4.3/5 | ||
| The Legend of Zelda: Skyward Sword (Wii) | 4.0/5 | 3.9/5 | ||
| Rio (Wii) | 2.5/5 | 2.2/5 | ||
| LIMBO (PSN) | 3.5/5 | 3.9/5 | ||
| Mario Kart 7 (3DS) | 3.5/5 | 3.4/5 | ||
| Tales of Symphonia: Dawn of the New World (Wii) | 3.5/5 | 3.3/5 | ||
| Tales of Symphonia (GC) | 4.5/5 | 4.0/5 | ||
| Fortune Street (Wii) | 4.0/5 | 4.1/5 | ||
| Galactic Pinball (VBoy) | 4.0/5 | 2.3/5 | ||
| Trivial Pursuit (PS3) | 2.5/5 | 2.8/5 | ||
| Scene It? Bright Lights! Big Screen! (PS3) | 3.5/5 | 2.3/5 |



