Buy Game
Add to List
Request Correction
Write Plot
Write Review Game Information
Quick Reviews
Game Talk
Game Lists
Games I Own: N64
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 007: The World is Not Enough | 3/5 | |
2. | 1080° Snowboarding | N/A | |
3. | Aidyn Chronicles: The First Mage | 1.5/5 | |
4. | All-Star Baseball '99 | 3/5 | |
5. | Armorines: Project S.W.A.R.M. | 1.5/5 |
Top Nintendo 64 List
List created by Megadrive
# | Game Title | Rating | Add |
---|---|---|---|
1. | WipeOut 64 | 4.5/5 | |
2. | Resident Evil 2 | 4.5/5 | |
3. | Indy Racing 2000 | 4.5/5 | |
4. | Perfect Dark | 4/5 | |
5. | GoldenEye 007 | 4/5 |
Games I Own List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | 7 Days to Die | N/A | |
2. | 1942 | N/A | |
3. | 3D Dot Game Heroes | 4/5 | |
4. | ActRaiser | 4/5 | |
5. | Age of Booty | N/A |
Top Nintendo 64 List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario 64 | 5/5 | |
2. | The Legend of Zelda: Ocarina of Time | 5/5 | |
3. | GoldenEye 007 | 5/5 | |
4. | Mario Kart 64 | 5/5 | |
5. | Jet Force Gemini | 4.5/5 |
Games I Own List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 007: The World is Not Enough | 3/5 | |
2. | 1942 | 3/5 | |
3. | 3D Classics: Excitebike | 3/5 | |
4. | 3D Dot Game Heroes | N/A | |
5. | 3-D Tetris | 3/5 |
Top Game List
List created by Michael
# | Game Title | Rating | Add |
---|---|---|---|
1. | Metal Gear Solid | 5/5 | |
2. | Crisis Core: Final Fantasy VII | 3.5/5 | |
3. | Metal Gear Solid 4: Guns of the Patriots | 3.5/5 | |
4. | Super Smash Bros. | 4.5/5 | |
5. | Metal Gear Solid 3: Snake Eater | 5/5 |
Games I Own List
List created by Fingercuffs
# | Game Title | Rating | Add |
---|---|---|---|
1. | Call of Duty: World at War | 3.5/5 | |
2. | Call of Duty: Modern Warfare 2 | 3/5 | |
3. | Call of Duty: Modern Warfare 3 | 3.5/5 | |
4. | Fallout: New Vegas | 3/5 | |
5. | Fallout 3 | 4/5 |
Top Nintendo 64 List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario 64 | 5/5 | |
2. | GoldenEye 007 | 4/5 | |
3. | Mario Kart 64 | 4/5 | |
4. | The Legend of Zelda: Ocarina of Time | 3.5/5 | |
5. | Paper Mario | 3.5/5 |
Top Nintendo 64 List
List created by Alex
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario 64 | 5/5 | |
2. | GoldenEye 007 | 5/5 | |
3. | Mario Kart 64 | 5/5 | |
4. | Killer Instinct Gold | 4.5/5 | |
5. | Blast Corps | 5/5 |
Top Game List
List created by Alex
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario 64 | 5/5 | |
2. | GoldenEye 007 | 5/5 | |
3. | Mike Tyson's Punch-Out!! | 5/5 | |
4. | Teenage Mutant Ninja Turtles II: The Arcade Game | 5/5 | |
5. | Mega Man 2 | 5/5 |