Buy Game
Add to List
Request Correction
Write Plot
Write Review Game Information
Quick Reviews
Full Reviews
Game Talk
Game Lists
Games I Own: Wii
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | A Boy and His Blob | N/A | |
2. | Battalion Wars 2 | N/A | |
3. | The Beatles: Rock Band | 3.5/5 | |
4. | Bolt | N/A | |
5. | Boom Blox | N/A |
Games I Own List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | 7 Days to Die | N/A | |
2. | 1942 | N/A | |
3. | 3D Dot Game Heroes | 4/5 | |
4. | ActRaiser | 4/5 | |
5. | Age of Booty | N/A |
Top Wii List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Mario Kart Wii | 5/5 | |
2. | Super Mario Galaxy 2 | 4.5/5 | |
3. | Super Mario Galaxy | 4.5/5 | |
4. | The Legend of Zelda: Twilight Princess | 4.5/5 | |
5. | The Last Story | 4.5/5 |
Games I Own List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 007: The World is Not Enough | 3/5 | |
2. | 1942 | 3/5 | |
3. | 3D Classics: Excitebike | 3/5 | |
4. | 3D Dot Game Heroes | N/A | |
5. | 3-D Tetris | 3/5 |
Games I Own List
List created by Luci
# | Game Title | Rating | Add |
---|---|---|---|
1. | Animal Crossing: City Folk | 2.5/5 | |
2. | Animal Crossing: Wild World | 3.5/5 | |
3. | Big Brain Academy | 2/5 | |
4. | Breath of Fire: Dragon Quarter | 3/5 | |
5. | Classic NES Series: The Legend of Zelda | 1/5 |
Top Wii List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | Little King's Story | 5/5 | |
2. | Muramasa: The Demon Blade | 4.5/5 | |
3. | Super Mario Galaxy | 4.5/5 | |
4. | Super Smash Bros. Brawl | 4.5/5 | |
5. | Rock Band 3 | 4/5 |
Games I Have Played
List created by Achmed
# | Game Title | Rating | Add |
---|---|---|---|
1. | The Legend of Zelda: Spirit Tracks | 5/5 | |
2. | The Legend of Zelda: Phantom Hourglass | 5/5 | |
3. | Super Smash Bros. Brawl | 5/5 | |
4. | LittleBigPlanet | 5/5 | |
5. | Call of Duty: Modern Warfare 2 | 5/5 |
Top Rhythm List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | Rock Band 3 | 4/5 | |
2. | Guitar Hero III: Legends of Rock | 4/5 | |
3. | Rock Band 2 | 4/5 | |
4. | Guitar Hero: Metallica | 3.5/5 | |
5. | The Beatles: Rock Band | 3.5/5 |