Game Lists
Games I Own: GameCube
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | James Bond 007: NightFire | 3/5 | |
2. | Battalion Wars | N/A | |
3. | Enter the Matrix | N/A | |
4. | Eternal Darkness: Sanity's Requiem | N/A | |
5. | F-Zero GX | 3.5/5 |
Owned Backlog
List created by Jonzor
# | Game Title | Rating | Add |
---|---|---|---|
1. | Affordable Space Adventures | N/A | |
2. | Assassin's Creed IV: Black Flag | N/A | |
3. | Bayonetta 2 | N/A | |
4. | BioShock Infinite | N/A | |
5. | Breath of Fire | N/A |
Games I Own List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | 007: The World is Not Enough | 3/5 | |
2. | 1942 | 3/5 | |
3. | 3D Classics: Excitebike | 3/5 | |
4. | 3D Dot Game Heroes | N/A | |
5. | 3-D Tetris | 3/5 |
Games I Own List
List created by Lucent Beam
# | Game Title | Rating | Add |
---|---|---|---|
1. | Super Mario 64 | 5/5 | |
2. | Super Smash Bros. Melee | 5/5 | |
3. | Left 4 Dead 2 | 5/5 | |
4. | LittleBigPlanet | 5/5 | |
5. | The Legend of Zelda: Ocarina of Time | 5/5 |
Top GameCube List
List created by dbarry_22
# | Game Title | Rating | Add |
---|---|---|---|
1. | Metroid Prime | 5/5 | |
2. | The Legend of Zelda: The Wind Waker | 4.5/5 | |
3. | The Legend of Zelda: Twilight Princess | 4.5/5 | |
4. | Tales of Symphonia | 4.5/5 | |
5. | Ikaruga | 4/5 |
Games I Own: GameCube
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | James Bond 007: Agent Under Fire | 3.5/5 | |
2. | James Bond 007: NightFire | 3.5/5 | |
3. | Baten Kaitos: Origins | 4/5 | |
4. | Baten Kaitos: Eternal Wings and the Lost Ocean | 3.5/5 | |
5. | Cubivore: Survival of the Fittest | 4.5/5 |