Top Game List
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Legend of Zelda: Ocarina of Time | 5.0/5 | 4.2/5 | |
2. | Super Smash Bros. Melee | 5.0/5 | 4.4/5 | |
3. | Assassin's Creed | 5.0/5 | 3.8/5 |
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | The Legend of Zelda: Ocarina of Time | 5.0/5 | 4.2/5 | |
2. | Super Smash Bros. Melee | 5.0/5 | 4.4/5 | |
3. | Assassin's Creed | 5.0/5 | 3.8/5 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |