Top Game List
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Call of Duty: Modern Warfare | 3.0/5 | 3.0/5 | |
2. | Apex Legends | 2.5/5 | 2.5/5 | |
3. | NHL 24 | 3.5/5 | 3.5/5 |
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Call of Duty: Modern Warfare | 3.0/5 | 3.0/5 | |
2. | Apex Legends | 2.5/5 | 2.5/5 | |
3. | NHL 24 | 3.5/5 | 3.5/5 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |