Top Karaoke
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Lips | 3.0/5 | 3.0/5 | |
2. | Lips: Number One Hits | 2.5/5 | 2.5/5 | |
3. | Karaoke Revolution Presents: American Idol | 3.0/5 | 3.0/5 |
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Lips | 3.0/5 | 3.0/5 | |
2. | Lips: Number One Hits | 2.5/5 | 2.5/5 | |
3. | Karaoke Revolution Presents: American Idol | 3.0/5 | 3.0/5 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |