Top Action RPG
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Secret of Mana ( Seiken Densetsu 2 ) | 4.5/5 | 4.2/5 | |
2. | Dark Cloud | 4.0/5 | 3.0/5 | |
3. | Gauntlet: Seven Sorrows | 2.5/5 | 2.5/5 | |
4. | Kingdom Hearts | 3.5/5 | 3.9/5 |
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Secret of Mana ( Seiken Densetsu 2 ) | 4.5/5 | 4.2/5 | |
2. | Dark Cloud | 4.0/5 | 3.0/5 | |
3. | Gauntlet: Seven Sorrows | 2.5/5 | 2.5/5 | |
4. | Kingdom Hearts | 3.5/5 | 3.9/5 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |