Top Game List
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Resident Evil 4 ( BioHazard 4 ) | 5.0/5 | 4.2/5 | |
2. | Eternal Darkness: Sanity's Requiem | 4.5/5 | 4.5/5 |
# | Game Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Resident Evil 4 ( BioHazard 4 ) | 5.0/5 | 4.2/5 | |
2. | Eternal Darkness: Sanity's Requiem | 4.5/5 | 4.5/5 |
Are you sure you want to delete this comment? |
Are you sure you want to delete this list? |
Are you sure you want to delete this comment? |
Enter a new list name |