Game Lists
My Backlog
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | Age of Wonders III | N/A | |
2. | AI: The Somnium Files | N/A | |
3. | Alan Wake's American Nightmare | N/A | |
4. | Alan Wake II | N/A | |
5. | Alice: Madness Returns | N/A |
Backlog Backburner
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | Phantasy Star | N/A | |
2. | Phantasy Star II | N/A | |
3. | Phantasy Star III: Generations of Doom | N/A | |
4. | Phantasy Star IV | N/A | |
5. | Shining Force | N/A |
Games I Own: PC
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | XIII | N/A | |
2. | 20XX | N/A | |
3. | 3 out of 10 | N/A | |
4. | 3 out of 10: Season Two | N/A | |
5. | 3 Stars of Destiny | N/A |