Game Lists
Backlog Backburner
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | Phantasy Star | N/A | |
2. | Phantasy Star II | N/A | |
3. | Phantasy Star III: Generations of Doom | N/A | |
4. | Phantasy Star IV | N/A | |
5. | Shining Force | N/A |
Games I Own: PC
List created by Nelson Schneider
# | Game Title | Rating | Add |
---|---|---|---|
1. | XIII | N/A | |
2. | 20XX | N/A | |
3. | 3 out of 10 | N/A | |
4. | 3 out of 10: Season Two | N/A | |
5. | 3 Stars of Destiny | N/A |
My Backlog
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | Age of Wonders III | N/A | |
2. | Alan Wake's American Nightmare | N/A | |
3. | Alice: Madness Returns | N/A | |
4. | Always Sometimes Monsters | N/A | |
5. | Amnesia: A Machine for Pigs | N/A |
Games I Own List
List created by Chris Kavan
# | Game Title | Rating | Add |
---|---|---|---|
1. | 7 Days to Die | N/A | |
2. | 1942 | N/A | |
3. | 3D Dot Game Heroes | 4/5 | |
4. | ActRaiser | 4/5 | |
5. | Age of Booty | N/A |